Our B.B.A programme has been structured to provide a wide-ranging knowledge of local and international business principles and practices. This degree ensures that students receive a business foundation that integrates information technology and applied business theory through internship; The stress is on coursework required for successful leadership and management. The programme is designed to deliver state-of-the-art business education with an emphasis on Indian corporate environment. The B.B.A programme is designed to be as rewarding as it is rigorous and provides ample opportunity for personal development and professional growth in an interactive learning and teaching environment.
The aim of Preston’s B.B.A Program is
Program Highlights | Our Delivery Model |
| ![]() |
| | ||
| 1) Language - I | 1) Language - II | 1) Higher Financial Accounting |
| 2) English - I | 2) English - II | 2) Corporate Law |
| 3) Principles of Accountacy | 3) Financial Accounting | 3) Principal of Management |
| 4) Business Organization and Office Management | 4) Principles of Marketing | 4) Mathematics for Business |
| 5) Agriculture Economic of India | 5) Economic Analysis | 5) Business App Software - I |
| 6) Environmental Studies | 6) Valued Education | 6) Non-Major Electives |
| | ||
| 1) Corporate Accounting - I | 1) Corporate Accounting - II | 1) Management Accounting |
| 2) Computer App in Business | 2) Banking Law & Practices | 2) Princiles of Auditing |
| 3) Company Law | 3) Cost Accounting | 3) Indirect Tax |
| 4) Executive Business | 4) Income Tax Law & Practices | 4) Elective - II |
| 5) Banking Theory | 5) Elective - I | 5) Elective - III |
| 6) Statistics for Business | 6) Business App Software - II | 6) Computer Applications |
| 7) Computer Applications Lab I | 7) Extension Activities | |
| 8) Non-Major Elective-II |